Visit RME's Pirates Inventory | Home
| ID | Base Type | Name | Count | Nationality | Masts | Points | Rarity | Expansion | Cargo | Movement | Link | Origination | My Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cc115 | Crew | Captain | 1 | American | 0 | 3 | Common | Crimson Coast | 0 | ||||
| PBC-090 | Ship | Concord | 1 | American | 3 | 13 | Common | Barbary Coast | 3 | S+S | |||
| PDJC-045B | Crew | George Washington LeBeaux | 1 | American | 0 | 6 | Common | Davy Jones Curse | 0 | Swamp Fox | |||
| PDJC-114 | Crew | Captain | 1 | American | 0 | 3 | Common | Davy Jones Curse | 0 | ||||
| PDJC-120 | Crew | Musketeer | 1 | American | 0 | 3 | Common | Davy Jones Curse | 0 | ||||
| PFN-077 | Ship | USS Albany | 1 | American | 4 | 15 | Uncommon | Frozen North | 5 | L | |||
| PFN-078 | Ship | USS Jackson | 1 | American | 4 | 14 | Uncommon | Frozen North | 4 | S+S | |||
| PFN-082 | Ship | USS Superior | 1 | American | 2 | 10 | Uncommon | Frozen North | 1 | L | |||
| PMI-097A | Crew | Shinji Smith | 1 | American | 0 | 5 | Common | Mysterious Islands | 0 | USS Paladin | |||
| PMI-097B | Crew | Kodiak | 1 | American | 0 | 5 | Common | Mysterious Islands | 0 | USS Bellevue | |||
| PSCS-088 | Ship | USS Hudson | 1 | American | 4 | 12 | Uncommon | South China Seas | 3 | S+L | |||
| PSCS-091 | Ship | USS Valley Forge | 1 | American | 2 | 8 | Uncommon | South China Seas | 3 | L | |||
| PSCS-114 | Crew | Captain | 1 | American | 0 | 3 | Common | South China Seas | 0 | ||||
| R092 | Crew | Kikowa | 1 | American | 0 | 3 | Common | Revolution | 0 | Ruth Lee | |||
| PBC-009 | Ship | Persian Victory | 1 | Barbary Corsairs | 3 | 13 | Common | Barbary Coast | 3 | S+L | |||
| PBC-013 | Ship | Meshud | 1 | Barbary Corsairs | 3 | 11 | Common | Barbary Coast | 4 | S+L | |||
| PBC-024 | Ship | Desert Wind | 1 | Barbary Corsairs | 2 | 13 | Common | Barbary Coast | 4 | S+L | |||
| PBC-043 | Crew | Jack Hawkins | 1 | Barbary Corsairs | 0 | 5 | Common | Barbary Coast | 0 | ||||
| PBC-045 | Crew | Dragut | 1 | Barbary Corsairs | 0 | 5 | Common | Barbary Coast | 0 | ||||
| PBC-116 | Crew | Captain | 1 | Barbary Corsairs | 0 | 3 | Common | Barbary Coast | 0 | ||||
| PBC-122 | Crew | Stinkpot Specialist | 1 | Barbary Corsairs | 0 | 2 | Common | Barbary Coast | 0 | ||||
| PBC-123 | Crew | Shipwright | 1 | Barbary Corsairs | 0 | 2 | Common | Barbary Coast | 0 | ||||
| cc034 | Ship | HMS London | 1 | English | 4 | 11 | Uncommon | Crimson Coast | 4 | S + S | |||
| cc040 | Ship | HMS Alexander | 1 | English | 2 | 8 | Common | Crimson Coast | 4 | S + L | |||
| cc042 | Ship | HMS Swiftsure | 1 | English | 1 | 10 | Rare | Crimson Coast | 2 | L + L | |||
| PBC-051 | Ship | HMS Westminster | 1 | English | 3 | 14 | Common | Barbary Coast | 4 | S+S | |||
| PDJC-055 | Ship | HMS Henry VIII | 1 | English | 3 | 10 | Common | Davy Jones Curse | 2 | S+L | |||
| PFN-048 | Ship | HMS Kirkwall | 1 | English | 2 | 8 | Uncommon | Frozen North | 2 | S+L | |||
| PMI-043B | Crew | Lieutenant Henry Ducie Chads | 1 | English | 0 | 5 | Common | Mysterious Islands | 0 | HMS Botany Bay | |||
| PMI-050 | Ship | HMS Challenger | 1 | English | 2 | 9 | Uncommon | Mysterious Islands | 3 | L | |||
| PMI-053 | Ship | HMHV Plunder | 1 | English | 2 | 6 | Common | Mysterious Islands | 2 | L | |||
| PMI-057 | Crew | Firepot Specialist | 2 | English | 0 | 2 | Uncommon | Mysterious Islands | 0 | ||||
| PSCS-048 | Ship | HMS Galapagos | 3 | English | 4 | 15 | Uncommon | South China Seas | 4 | S | |||
| PSCS-049 | Ship | HMS Cheshire | 1 | English | 3 | 14 | Uncommon | South China Seas | 4 | S+L | |||
| PSCS-052 | Ship | HMS Gallant | 1 | English | 3 | 8 | Common | South China Seas | 3 | L | |||
| PSCS-053 | Ship | HMS Resolute | 1 | English | 2 | 9 | Common | South China Seas | 2 | S+S | |||
| PSCS-057a | Crew | Ken Wang Cho | 1 | English | 0 | 2 | Common | South China Seas | 0 | ||||
| PSCS-117 | Crew | Helmsman | 1 | English | 0 | 2 | Common | South China Seas | 0 | ||||
| PSCS-200 | Ship | HMS Superior | 1 | English | 2 | 11 | "Limited Edition" | South China Seas | 3 | S+S | |||
| PSCS-207 | Ship | HMS Patagonia | 1 | English | 1 | 4 | "Limited Edition" | South China Seas | 4 | S | |||
| cc077 | Ship | La Provence | 1 | French | 2 | 8 | Common | Crimson Coast | 3 | S + L | |||
| cc082 | Ship | Le Solitaire | 1 | French | 1 | 17 | Rare | Crimson Coast | 1 | L | |||
| cc084 | Crew | Admiral Stephan Dupuy | 1 | French | 0 | 5 | Rare | Crimson Coast | 0 | ||||
| cc085 | Crew | Capitaine Gaston de St. Croix | 1 | French | 0 | 5 | Rare | Crimson Coast | 0 | ||||
| cc120 | Crew | Explorer | 1 | French | 0 | 1 | Common | Crimson Coast | 0 | ||||
| PBC-077 | Ship | La Martinique | 1 | French | 2 | 8 | Common | Barbary Coast | 3 | L | |||
| PBC-200 | Crew | Aramis | 1 | French | 0 | 3 | "Limited Edition" | Barbary Coast | 0 | Athos, D'Artagnan, Porthos | |||
| PDJC-083 | Ship | Le Duc d'Enghien | 1 | French | 3 | 14 | Common | Davy Jones Curse | 3 | S+L | |||
| PFN-102 | Crew | Captain | 1 | French | 0 | 3 | Common | Frozen North | 0 | ||||
| PMI-077 | Ship | Le Vercingetorix | 1 | French | 2 | 8 | Uncommon | Mysterious Islands | 3 | L | |||
| PMI-119 | Crew | Explorer | 1 | French | 0 | 1 | Common | Mysterious Islands | 0 | ||||
| PMI-126 | Crew | Helmsman | 1 | French | 0 | 2 | Common | Mysterious Islands | 0 | ||||
| PSCS-076 | Ship | Le Pluton | 2 | French | 4 | 15 | Uncommon | South China Seas | 5 | L | |||
| PSCS-077 | Ship | La Corse | 3 | French | 3 | 12 | Uncommon | South China Seas | 3 | L | |||
| PSCS-079 | Ship | L'Heros | 1 | French | 3 | 13 | Common | South China Seas | 4 | S+L | |||
| PSCS-082 | Crew | Nicolas-Thomas Baudin | 1 | French | 0 | 3 | Rare | South China Seas | 0 | La Geographe | |||
| PSCS-083a | Crew | Gentil de la Barbinais | 1 | French | 0 | 4 | Common | South China Seas | 0 | ||||
| PSCS-084a | Crew | Princess Arii Auraa | 1 | French | 0 | 0 | Common | South China Seas | 0 | ||||
| PSCS-113 | Crew | Captain | 1 | French | 0 | 3 | Common | South China Seas | 0 | ||||
| PSCS-210 | Ship | Le Triomphant | 1 | French | 1 | 10 | "Limited Edition" | South China Seas | 2 | L | |||
| PSCS-003 | Ship | Grand Mountain | 1 | Jade Rebellion | 6 | 14 | Rare | South China Seas | 4 | S | |||
| PSCS-006 | Ship | Divine Wind | 1 | Jade Rebellion | 3 | 10 | Common | South China Seas | 4 | L | Warlord Cavendish | ||
| PSCS-007 | Ship | East Wind | 1 | Jade Rebellion | 3 | 10 | Common | South China Seas | 3 | S+L | |||
| PSCS-010 | Ship | Virtuous Wind | 1 | Jade Rebellion | 3 | 14 | Common | South China Seas | 5 | S+L | |||
| PSCS-013 | Ship | Sea Lion | 1 | Jade Rebellion | 2 | 9 | Common | South China Seas | 3 | S+S | |||
| PSCS-016 | Ship | Sea Phoenix | 1 | Jade Rebellion | 2 | 9 | Common | South China Seas | 4 | L | |||
| PSCS-017 | Ship | Sea Duck | 2 | Jade Rebellion | 2 | 8 | Common | South China Seas | 3 | S+L | |||
| PSCS-022 | Ship | Proud Tortoise | 1 | Jade Rebellion | 1 | 7 | Common | South China Seas | 2 | S+L | |||
| PSCS-025 | Crew | Katsura-chan | 1 | Jade Rebellion | 0 | 6 | Rare | South China Seas | 0 | ||||
| PSCS-027a | Crew | Chang Pao | 1 | Jade Rebellion | 0 | 4 | Common | South China Seas | 0 | Ms. Cheng | |||
| PSCS-027b | Crew | Dragon Eyes | 1 | Jade Rebellion | 0 | 10 | Common | South China Seas | 0 | The Nameless | |||
| PSCS-115 | Crew | Helmsman | 2 | Jade Rebellion | 0 | 2 | Common | South China Seas | 0 | ||||
| PSCS-122 | Crew | Explorer | 1 | Jade Rebellion | 0 | 1 | Common | South China Seas | 0 | ||||
| PSCS-129 | Crew | Oarsman | 1 | Jade Rebellion | 0 | 1 | Common | South China Seas | 0 | ||||
| PSCS-131 | Crew | Chainshot Specialist | 1 | Jade Rebellion | 0 | 2 | Common | South China Seas | 0 | ||||
| PSCS-132 | Crew | Smokepot Specialist | 1 | Jade Rebellion | 0 | 3 | Common | South China Seas | 0 | ||||
| PSCS-133 | Crew | Stinkpot Specialist | 1 | Jade Rebellion | 0 | 2 | Common | South China Seas | 0 | ||||
| PSCS-215 | Ship | Tiger's Paw | 1 | Jade Rebellion | 1 | 6 | "Limited Edition" | South China Seas | 3 | S | |||
| PMI-003 | Ship | Hephaestus | 1 | Mercenary | 3 | 14 | Rare | Mysterious Islands | 4 | S | Herr Fuchs | ||
| PMI-004 | Ship | Fathom | 1 | Mercenary | 3 | 12 | Rare | Mysterious Islands | 4 | L | Nikos Chelios | ||
| PMI-010 | Ship | Santa Molina | 1 | Mercenary | 4 | 11 | Uncommon | Mysterious Islands | 3 | L | Osvaldo de Deus Celemente | ||
| PMI-011 | Ship | Meropis | 1 | Mercenary | 3 | 14 | Uncommon | Mysterious Islands | 3 | S+S | Ibrahan Ozat | ||
| PMI-012 | Ship | Hare's Luck | 1 | Mercenary | 2 | 9 | Uncommon | Mysterious Islands | 3 | L | |||
| PMI-015 | Ship | Bashaw Folly | 1 | Mercenary | 2 | 12 | Common | Mysterious Islands | 2 | L+S | |||
| PMI-023 | Crew | Osvaldo de Deus Celemente | 1 | Mercenary | 0 | 7 | Common | Mysterious Islands | 0 | Santa Molina | |||
| PMI-025 | Crew | Christian Fiore | 1 | Mercenary | 0 | 6 | Common | Mysterious Islands | 0 | Forward | |||
| PMI-026 | Crew | Yeshaji Angria | 1 | Mercenary | 0 | 8 | Common | Mysterious Islands | 0 | Devil Ray | |||
| PMI-027 | Crew | Firepot Specialist | 1 | Mercenary | 0 | 2 | Uncommon | Mysterious Islands | 0 | ||||
| PMI-128 | Crew | Cannoneer | 1 | Mercenary | 0 | 2 | Common | Mysterious Islands | 0 | ||||
| PMI-129 | Crew | Oarsman | 2 | Mercenary | 0 | 1 | Common | Mysterious Islands | 0 | ||||
| PMI-130 | Crew | Shipwright | 1 | Mercenary | 0 | 2 | Common | Mysterious Islands | 0 | ||||
| PMI-209 | Ship | Le Jongleur | 1 | Mercenary | 1 | 11 | "Limited Edition" | Mysterious Islands | 3 | L | |||
| PMI-215 | Ship | Seven Brothers | 1 | Mercenary | 1 | 12 | "Limited Edition" | Mysterious Islands | 4 | S | |||
| cc006 | Ship | Arabella | 1 | Pirate | 4 | 11 | Uncommon | Crimson Coast | 4 | S + S | |||
| cc011 | Ship | Adventure | 1 | Pirate | 3 | 9 | Common | Crimson Coast | 5 | L | |||
| cc013 | Ship | Duke | 1 | Pirate | 3 | 15 | Common | Crimson Coast | 3 | S + L | |||
| cc025 | Crew | Jack Hawkins | 1 | Pirate | 0 | 6 | Common | Crimson Coast | 0 | ||||
| cc110 | Crew | Shipwright | 1 | Pirate | 0 | 2 | Common | Crimson Coast | 0 | ||||
| cc128 | Crew | Captain | 1 | Pirate | 0 | 3 | Common | Crimson Coast | 0 | ||||
| PDJC-041 | Ship | Jamaica | 1 | Pirate | 2 | 8 | Common | Davy Jones Curse | 4 | L | |||
| PDJC-045A | Crew | Blackheart | 1 | Pirate | 0 | 6 | Common | Davy Jones Curse | 0 | ||||
| PFN-030 | Ship | Gruesome | 1 | Pirate | 4 | 11 | Uncommon | Frozen North | 3 | S+S | |||
| PFN-035 | Ship | Full Moon | 1 | Pirate | 2 | 9 | Common | Frozen North | 2 | L | |||
| PFN-037 | Ship | Ahura Mazda | 1 | Pirate | 1 | 5 | Rare | Frozen North | 1 | L | |||
| PMI-028 | Ship | Prussian Crown | 1 | Pirate | 5 | 16 | Rare | Mysterious Islands | 5 | L | |||
| PMI-030 | Ship | Thirty Tyrants | 1 | Pirate | 4 | 13 | Uncommon | Mysterious Islands | 3 | L | |||
| PMI-037 | Ship | Shamrock | 1 | Pirate | 2 | 8 | Common | Mysterious Islands | 3 | S+L | |||
| PMI-116 | Crew | Explorer | 1 | Pirate | 0 | 1 | Common | Mysterious Islands | 0 | ||||
| PMI-203 | Ship | Bragi | 1 | Pirate | 2 | 9 | "Limited Edition" | Mysterious Islands | 2 | S+S | |||
| PS-009 | Ship | Sea Nymph | 1 | Pirate | 4 | 11 | Uncommon | Spanish Main | 3 | S + L | |||
| PS-018 | Ship | Longshanks | 1 | Pirate | 3 | 6 | Common | Spanish Main | 4 | S + L | |||
| PS-027 | Ship | Venture | 1 | Pirate | 2 | 4 | Common | Spanish Main | 2 | S + S | |||
| PSCS-036 | Ship | Madagascar | 1 | Pirate | 3 | 13 | Uncommon | South China Seas | 4 | S+L | |||
| PSCS-116 | Crew | Helmsman | 1 | Pirate | 0 | 2 | Common | South China Seas | 0 | ||||
| PSCS-123 | Crew | Explorer | 1 | Pirate | 0 | 1 | Common | South China Seas | 0 | ||||
| PSCS-205 | Ship | Sister's Rage | 1 | Pirate | 2 | 11 | "Limited Edition" | South China Seas | 4 | S+S | |||
| PSCS-216 | Ship | Beast's Belly | 1 | Pirate | 1 | 6 | "Limited Edition" | South China Seas | 2 | L | |||
| R004 | Ship | Pride | 1 | Pirate | 3 | 13 | Common | Revolution | 3 | S + L | Jean Laffite,Phillipe Laffite | ||
| R010 | Ship | Cutlass | 1 | Pirate | 2 | 8 | Common | Revolution | 3 | S + L | |||
| sm033 | Crew | Genny Gallows | 1 | Pirate | 0 | 3 | Common | Spanish Main Unlimited | 0 | Genny's Red Rampage | |||
| sm104 | Crew | Captain | 1 | Pirate | 0 | 3 | Uncommon | Spanish Main Unlimited | 0 | ||||
| cc061 | Crew | Inquisitor Sebastian Blanco | 1 | Spanish | 0 | 2 | Common | Crimson Coast | 0 | ||||
| PBC-062 | Ship | Granada | 1 | Spanish | 4 | 13 | Uncommon | Barbary Coast | 4 | S+S | Admiral Alarico Castro, Castro's Loyalists | ||
| PBC-072 | Crew | Duque Marcus Vaccaro | 1 | Spanish | 0 | 5 | Common | Barbary Coast | 0 | ||||
| PDJC-070 | Ship | El Martillo de Dios | 1 | Spanish | 2 | 8 | Common | Davy Jones Curse | 3 | S+L | The Inquisitor | ||
| PFN-055 | Ship | El Profeta | 1 | Spanish | 3 | 10 | Uncommon | Frozen North | 4 | L | |||
| PFN-062A | Crew | Rollando | 1 | Spanish | 0 | 4 | Common | Frozen North | 0 | ||||
| PFN-062B | Crew | Duque Alfonzo de Castilla | 1 | Spanish | 0 | 5 | Common | Frozen North | 0 | ||||
| PFN-063 | Crew | Firepot Specialist | 1 | Spanish | 0 | 2 | Uncommon | Frozen North | 0 | ||||
| PMI-060 | Ship | El Corazon Dorado | 1 | Spanish | 4 | 13 | Uncommon | Mysterious Islands | 3 | S+L | |||
| PMI-061 | Ship | La Colera | 1 | Spanish | 3 | 12 | Uncommon | Mysterious Islands | 4 | L | Luis Zuan | ||
| PMI-063 | Ship | El Relampago | 2 | Spanish | 3 | 12 | Common | Mysterious Islands | 4 | L | |||
| PMI-065 | Ship | El Extremadura | 1 | Spanish | 3 | 13 | Common | Mysterious Islands | 4 | L | Alejandro Malaspina | ||
| PMI-067 | Ship | San Theodora | 1 | Spanish | 2 | 9 | Common | Mysterious Islands | 5 | S | |||
| PSCS-061 | Ship | Santa Ana | 1 | Spanish | 4 | 15 | Uncommon | South China Seas | 5 | L | |||
| PSCS-062 | Ship | El Principe de Asturias | 1 | Spanish | 4 | 14 | Uncommon | South China Seas | 5 | L | |||
| PSCS-067 | Ship | El Algeciras | 1 | Spanish | 2 | 11 | Common | South China Seas | 3 | S+L | |||
| PSCS-070a | Crew | Horacio Linares | 1 | Spanish | 0 | 2 | Common | South China Seas | 0 | ||||
| PSCS-072 | Crew | Firepot Specialist | 1 | Spanish | 0 | 2 | Uncommon | South China Seas | 0 | ||||
| SS-008 | Ship | Cazador del pirata | 1 | Spanish | 3 | 11 | Uncommon | Spanish Main | 6 | L | |||
| PDJC-001 | Ship | Flying Dutchman | 2 | The Cursed | 5 | 17 | Rare | Davy Jones Curse | 4 | S | Davy Jones | ||
| PDJC-009 | Ship | Tsuro | 1 | The Cursed | 4 | 16 | Rare | Davy Jones Curse | 4 | L | |||
| PDJC-016 | Ship | Banshee's Wail | 1 | The Cursed | 3 | 17 | Common | Davy Jones Curse | 2 | S+S | "Screaming" Mimi | ||
| PDJC-018 | Ship | Hangman's Joke | 1 | The Cursed | 2 | 11 | Common | Davy Jones Curse | 4 | L | |||
| PDJC-028 | Crew | Tabatha McWarren | 1 | The Cursed | 0 | 3 | Common | Davy Jones Curse | 0 | ||||
| PDJC-032 | Crew | Trogs | 1 | The Cursed | 0 | 5 | Common | Davy Jones Curse | 0 | Sargasso Nightmare | |||
| PDJC-129 | Crew | Oarsman | 1 | The Cursed | 0 | 1 | Common | Davy Jones Curse | 0 | ||||
| PBC-100 | Treasure | Spices | 1 | Treasure | 0 | 0 | Rare | Barbary Coast | 0 | ||||
| PDJC-103 | Treasure | Maps of Hades | 1 | Treasure | 0 | 0 | Rare | Davy Jones Curse | 0 | ||||
| PFN-095 | Treasure | Runes of Thor | 1 | Treasure | 0 | 0 | Rare | Frozen North | 0 | ||||
| PMI-106 | Treasure | Periscope | 1 | Treasure | 0 | 0 | Rare | Mysterious Islands | 0 | ||||
| PMI-108 | Treasure | Targeting Scope | 1 | Treasure | 0 | 0 | Rare | Mysterious Islands | 0 | ||||
| PSCS-105 | Treasure | Albatross | 1 | Treasure | 0 | 0 | Rare | South China Seas | 0 | ||||
| PSCS-108 | Treasure | Pandora's Box | 1 | Treasure | 0 | 0 | Rare | South China Seas | 0 | ||||
| R103 | Treasure | Weapons | 1 | Treasure | 0 | 0 | Rare | Revolution | 0 | ||||
| PSCS-057b | Event | Hidden Cove | 1 | Unaffiliated | 0 | 2 | Common | South China Seas | 0 | ||||
| PSCS-070b | Event | False Treasure | 1 | Unaffiliated | 0 | 10 | Common | South China Seas | 0 | ||||
| PSCS-083b | Event | Cursed Zone | 1 | Unaffiliated | 0 | 3 | Common | South China Seas | 0 | ||||
| PSCS-084b | Event | Duel | 1 | Unaffiliated | 0 | 5 | Common | South China Seas | 0 | ||||
| PFN-002 | Ship | Wiglaf | 1 | Vikings | 3 | 13 | Common | Frozen North | 4 | L | |||
| PFN-021 | Crew | Shayna Duex | 1 | Vikings | 0 | 6 | Rare | Frozen North | 0 | Asgard, Lars Valgard | |||
| PFN-026 | Crew | Firepot Specialist | 1 | Vikings | 0 | 2 | Uncommon | Frozen North | 0 | ||||
| PFN-117 | Crew | Explorer | 1 | Vikings | 0 | 1 | Common | Frozen North | 0 | ||||
| PFN-120 | Crew | Chainshot Specialist | 1 | Vikings | 0 | 2 | Common | Frozen North | 0 | ||||
| PFN-122 | Crew | Stinkpot Specialist | 1 | Vikings | 0 | 2 | Common | Frozen North | 0 |
This report created by Battle Planner (www.battleplanner.com)